Make us your home page tucson.com
 

88° F
Clear
Forecast
tucson.com tucson.com
Customer Service: Subscribe now | Pay Bill | Place an Ad | Contact

School Tests

AIMS | AZ Learns

2007-2008 State

State Averages for Arizona
MathematicsReadingWriting
Grade # TestedMean SSFFBAME # TestedMean SSFFBAME # TestedMean SSFFBAME
3 8347145110194922 834764578245613 833644456186610
4 8195248511154925 81971475921609 81925475426673
5 8150650712185020 81528492922608 81501520332632
6 8191452317164918 819405001022608 81854519524675
7 8099654912175318 81011516921628 81054540332632
8 8068555820184913 807095231122607 80757555222742
10 7518070520125314 76515704621667 76227696527617
11 180696774223314 161546831238427 143646761242406
12 96896704823262 77556681746324 66986611749314
* indicates no results
Mean SS: Mean scale score
FFB: Falls far below designated academic standards (% students)
A: Approaches the standards (% students)
M: Meets the standards (% students)
E: Exceeds the standards (% students)
Retest: Fall 2004 retest of Grade 10 students who failed.
School Scores: