Make us your home page tucson.com

Mon, May 12, 2008
Register now, it's free!

70° F
Clear
Forecast
tucson.com tucson.com
Customer Service: Subscribe now | Pay Bill | Place an Ad | Contact

School Tests

AIMS | AZ Learns

2006-2007 State

State Averages for Arizona
MathematicsReadingWriting
Grade # TestedMean SSFFBAME # TestedMean SSFFBAME # TestedMean SSFFBAME
3 757304539175420 754434586235913 757314675136616
4 7628848810154729 7606647410235710 763554985156813
5 7761650711185219 77461492721657 77669528327655
6 7660552517164720 76654502823628 76735541416755
7 7673754812165319 77048517823609 77225568314786
8 7543555920184814 757735231025587 75906554223732
10 6972270520125514 71494705720677 71306702322659
11 157726774223324 145066831535437 13387682939458
12 81466685322241 73466702041345 62946641547335
* indicates no results
Mean SS: Mean scale score
FFB: Falls far below designated academic standards (% students)
A: Approaches the standards (% students)
M: Meets the standards (% students)
E: Exceeds the standards (% students)
Retest: Fall 2004 retest of Grade 10 students who failed.
School Scores: