School Tests
2008-2009 State
| * indicates no results Juniors and seniors generally are retaking the test. |
||||||||||||||||||
| State Averages for Arizona | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathematics | ||||||||||||||||||
| Grade | # Tested | Mean | Falls Far Below | Approaches % | Meets % | Exceeds % | ||||||||||||
| 3 | 83561 | 452 | 9 | 18 | 52 | 20 | ||||||||||||
| 4 | 82980 | 488 | 10 | 16 | 46 | 28 | ||||||||||||
| 5 | 81601 | 509 | 10 | 18 | 49 | 23 | ||||||||||||
| 6 | 81261 | 526 | 16 | 16 | 47 | 21 | ||||||||||||
| 7 | 81467 | 554 | 11 | 15 | 54 | 19 | ||||||||||||
| 8 | 79945 | 561 | 17 | 19 | 48 | 15 | ||||||||||||
| 9 | 180 | 669 | 57 | 14 | 26 | 3 | ||||||||||||
| 10 | 74699 | 708 | 20 | 10 | 53 | 17 | ||||||||||||
| 11 | 18530 | 675 | 46 | 20 | 30 | 4 | ||||||||||||
| 12 | 8261 | 665 | 57 | 21 | 21 | 1 | ||||||||||||
| Reading | ||||||||||||||||||
| Grade | # Tested | Mean | Falls Far Below | Approaches % | Meets % | Exceeds % | ||||||||||||
| 3 | 83597 | 460 | 6 | 22 | 58 | 14 | ||||||||||||
| 4 | 83012 | 478 | 8 | 20 | 60 | 12 | ||||||||||||
| 5 | 81612 | 496 | 8 | 18 | 62 | 11 | ||||||||||||
| 6 | 81275 | 502 | 9 | 21 | 65 | 6 | ||||||||||||
| 7 | 81488 | 517 | 8 | 20 | 65 | 8 | ||||||||||||
| 8 | 79971 | 528 | 10 | 21 | 60 | 9 | ||||||||||||
| 9 | 143 | 665 | 16 | 48 | 35 | 1 | ||||||||||||
| 10 | 75195 | 707 | 5 | 20 | 66 | 9 | ||||||||||||
| 11 | 16300 | 684 | 13 | 38 | 41 | 8 | ||||||||||||
| 12 | 5674 | 655 | 20 | 53 | 25 | 1 | ||||||||||||
| Writing | ||||||||||||||||||
| Grade | # Tested | Mean | Falls Far Below | Approaches % | Meets % | Exceeds % | ||||||||||||
| 3 | 82626 | 444 | 4 | 17 | 73 | 6 | ||||||||||||
| 4 | 82171 | 484 | 2 | 15 | 80 | 3 | ||||||||||||
| 5 | 80831 | 524 | 3 | 17 | 76 | 3 | ||||||||||||
| 6 | 80522 | 538 | 2 | 12 | 79 | 7 | ||||||||||||
| 7 | 80811 | 542 | 3 | 14 | 80 | 3 | ||||||||||||
| 8 | 79281 | 564 | 2 | 12 | 83 | 3 | ||||||||||||
| 9 | 139 | 645 | 20 | 47 | 32 | 1 | ||||||||||||
| 10 | 74357 | 697 | 3 | 25 | 65 | 7 | ||||||||||||
| 11 | 16880 | 675 | 8 | 44 | 43 | 5 | ||||||||||||
| 12 | 5133 | 650 | 13 | 61 | 25 | 1 | ||||||||||||
| Science | ||||||||||||||||||
| Grade | # Tested | Mean | Falls Far Below | Approaches % | Meets % | Exceeds % | ||||||||||||
| 3 | 2 | * | * | * | * | * | ||||||||||||
| 4 | 81700 | 508 | 17 | 26 | 37 | 21 | ||||||||||||
| 5 | 0 | |||||||||||||||||
| 6 | 0 | |||||||||||||||||
| 7 | 1 | * | * | * | * | * | ||||||||||||
| 8 | 78614 | 507 | 25 | 19 | 24 | 32 | ||||||||||||
| 9 | 14360 | 506 | 27 | 17 | 30 | 26 | ||||||||||||
| 10 | 46967 | 478 | 48 | 18 | 23 | 11 | ||||||||||||
| 11 | 36 | 433 | 11 | 25 | 42 | 22 | ||||||||||||
| 12 | 4 | * | * | * | * | * | ||||||||||||

