Star 200
Aerospace and Aircraft Automotive Sales and Service Call Centers, Business Services and Staffing Construction and Contracting Education Financial Services Government Health Care Higher Education Manufacturing and Research Media and Entertainment Military and Defense Mining and Agriculture Nonprofits and Community Services Real Estate and Property Management Resorts Restaurnts and Food Distribution Retailers Transportation and Shipping Utilities Other Tucson-based Female CEOs Minority CEOs Under-40 execsStar 200 Trend Tracker
Your search returned 6 matches.
Pages: [‹]1 [›]
Results for 2007
1
| FTE Rank 2 | ||
| Company: | University of Arizona | |
| Ariz. executive: | Robert N. Shelton, President | |
| Address: | 888 N. Euclid Avenue 114 Tucson 85721 |
|
| FTE Employees: | 10,354 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $690,935,083 | |
| Avg. employee pay: | $66,731 | |
| Sales: | $1,374,295,700 | |
| Sector: | Higher Education | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 17 | ||
| Company: | Pima Community College | |
| Ariz. executive: | Dr. Roy Flores, Chancellor | |
| Address: | 4905C East Broadway Blvd. Tucson 85709 |
|
| FTE Employees: | 2,211 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $81,525,232 | |
| Avg. employee pay: | $36,872 | |
| Sales: | $164,591,866 | |
| Sector: | Higher Education | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 92 | ||
| Company: | Cochise College | |
| Ariz. executive: | Dr. Karen Nicodemus, President | |
| Address: | 4190 W. Highway 80 Douglas 85607 |
|
| FTE Employees: | 569 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $18,972,534 | |
| Avg. employee pay: | $33,343 | |
| Sales: | $32,719,847 | |
| Sector: | Higher Education | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 133 | ||
| Company: | Eastern Arizona College | |
| Ariz. executive: | Mark Bryce, president | |
| Address: | 615 N. Stadium Ave. Thatcher, AZ 85552 |
|
| FTE Employees: | 405 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Higher Education | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 164 | ||
| Company: | Association of Universities for Research in Astronomy Inc. (AURA) | |
| Ariz. executive: | Dr. Jeremy Mould, Director | |
| Address: | 950 N. Cherry Ave. Tucson 85719 |
|
| FTE Employees: | 284 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $16,275,657 | |
| Avg. employee pay: | $57,308 | |
| Sales: | N/A | |
| Sector: | Higher Education | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 240 | ||
| Company: | University of Phoenix | |
| Ariz. executive: | Dr. Gregg Johnson, Campus Director | |
| Address: | 300 S. Craycroft Road Tucson 85711 |
|
| FTE Employees: | 107 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Higher Education | |
| Trend Tracker: Show detailed results for this company | ||
Star 200![]() A really different look at the Star 200 listHere's a different view of the Star 200 survey of the largest employers in Southern Arizona, thanks to the Many Eyes data visualization project at IBM. ... MORE HEADLINES |


