Star 200
Aerospace and Aircraft Automotive Sales and Service Call Centers, Business Services and Staffing Construction and Contracting Education Financial Services Government Health Care Higher Education Manufacturing and Research Media and Entertainment Military and Defense Mining and Agriculture Nonprofits and Community Services Real Estate and Property Management Resorts Restaurnts and Food Distribution Retailers Transportation and Shipping Utilities Other Tucson-based Female CEOs Minority CEOs Under-40 execsStar 200 Trend Tracker
Your search returned 19 matches.
Pages: [‹]1 2 [›]
Results for 2007
1
| FTE Rank 63 | ||
| Company: | Community Provider of Enrichment Services Inc. (formerly Community Psychology and Education Services LTD | |
| Ariz. executive: | Bob Bennetti | |
| Address: | 4825 N. Sabino Canyon Road Tucson 85750 |
|
| FTE Employees: | 769 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $9,659,122 | |
| Avg. employee pay: | $12,560 | |
| Sales: | $11,836,072 | |
| Sector: | Nonprofits and Community Services | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 96 | ||
| Company: | Catholic Community Services of Southern Arizona Inc. | |
| Ariz. executive: | Marguerite Harmon, CEO | |
| Address: | 140 W. Speedway Blvd., Suite 230 Tucson 85705 |
|
| FTE Employees: | 553 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $14,300,000 | |
| Avg. employee pay: | $25,858 | |
| Sales: | $27,198,527 | |
| Sector: | Nonprofits and Community Services | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 97 | ||
| Company: | Blake Foundation | |
| Ariz. executive: | Ema M. Kammeyer, CEO | |
| Address: | 5704 E. Grant Road Tucson 85712 |
|
| FTE Employees: | 548 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $11,063,763 | |
| Avg. employee pay: | $20,189 | |
| Sales: | $21,219,433 | |
| Sector: | Nonprofits and Community Services | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 108 | ||
| Company: | YMCA of Metropolitan Tucson | |
| Ariz. executive: | ||
| Address: | 60 W. Alameda St. Tucson 85701 |
|
| FTE Employees: | 479 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $4,653,000 | |
| Avg. employee pay: | $9,713 | |
| Sales: | $10,400,000 | |
| Sector: | Nonprofits and Community Services | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 111 | ||
| Company: | Project PPEP & Affiliates Inc. | |
| Ariz. executive: | John Arnold Ph.D. | |
| Address: | 802 E. 46th. St. Tucson 85713 |
|
| FTE Employees: | 476 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $11,764,850 | |
| Avg. employee pay: | $24,716 | |
| Sales: | $28,491,791 | |
| Sector: | Nonprofits and Community Services | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 122 | ||
| Company: | Beacon Group SW Inc. | |
| Ariz. executive: | Steven R. King, president and CEO | |
| Address: | 308 W. Glenn St. Tucson 85705 |
|
| FTE Employees: | 434 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | $9,248,500 | |
| Sector: | Nonprofits and Community Services | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 148 | ||
| Company: | Lutheran Social Services of the Southwest | |
| Ariz. executive: | Charles E. Monroe, President and CEO | |
| Address: | 5049 E. Broadway, Suite 102 Tucson 85711 |
|
| FTE Employees: | 336 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $4,577,153 | |
| Avg. employee pay: | $13,622 | |
| Sales: | $6,520,860 | |
| Sector: | Nonprofits and Community Services | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 180 | ||
| Company: | Arizona's Children Association | |
| Ariz. executive: | Cindy Hansen, Regional Director- Southern | |
| Address: | 2700 S. 8th Avenue Tucson 85713 |
|
| FTE Employees: | 245 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $8,385,174 | |
| Avg. employee pay: | $34,225 | |
| Sales: | $12,626,805 | |
| Sector: | Nonprofits and Community Services | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 194 | ||
| Company: | Goodwill Industries of Southern Arizona Inc. | |
| Ariz. executive: | Suzanne Lawder, President/CEO | |
| Address: | 1940 E. Silverlake Road 405 Tucson 85713 |
|
| FTE Employees: | 224 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $3,720,362 | |
| Avg. employee pay: | $16,608 | |
| Sales: | $6,959,748 | |
| Sector: | Nonprofits and Community Services | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 205 | ||
| Company: | Child & Family Resources Inc. | |
| Ariz. executive: | Eric Schindler, President and CEO | |
| Address: | 2800 E. Broadway Tucson 85716 |
|
| FTE Employees: | 201 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $5,520,598 | |
| Avg. employee pay: | $27,465 | |
| Sales: | $14,300,453 | |
| Sector: | Nonprofits and Community Services | |
| Trend Tracker: Show detailed results for this company | ||
Star 200![]() A really different look at the Star 200 listHere's a different view of the Star 200 survey of the largest employers in Southern Arizona, thanks to the Many Eyes data visualization project at IBM. ... MORE HEADLINES |


