Star 200
Aerospace and Aircraft Automotive Sales and Service Call Centers, Business Services and Staffing Construction and Contracting Education Financial Services Government Health Care Higher Education Manufacturing and Research Media and Entertainment Military and Defense Mining and Agriculture Nonprofits and Community Services Real Estate and Property Management Resorts Restaurnts and Food Distribution Retailers Transportation and Shipping Utilities Other Tucson-based Female CEOs Minority CEOs Under-40 execsStar 200 Trend Tracker
Your search returned 21 matches.
Pages: [‹]1 2 3 [›]
Results for 2007
1
| FTE Rank 67 | ||
| Company: | Metro Restaurants Inc. | |
| Ariz. executive: | Gary Rasmussen, vice president of operations | |
| Address: | 4644 E. Fort Lowell Road Tucson 85712 |
|
| FTE Employees: | 750 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Restaurants and Food Distribution | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 72 | ||
| Company: | Pizza Hut of Arizona Inc. | |
| Ariz. executive: | Pat McConaughey | |
| Address: | 5902 E Pima Tucson 85712 |
|
| FTE Employees: | 676 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $6,354,500 | |
| Avg. employee pay: | $9,400 | |
| Sales: | $25,350,000 | |
| Sector: | Restaurants and Food Distribution | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 76 | ||
| Company: | MJKL Enterprises (Carl's Jr.) | |
| Ariz. executive: | Jason LeVecke, CEO | |
| Address: | 5210 S. Priest Drive Guadalupe 85283 |
|
| FTE Employees: | 625 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Restaurants and Food Distribution | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 100 | ||
| Company: | Brinker International (Chili's Grill & Bar)* | |
| Ariz. executive: | Todd E. Diener, president | |
| Address: | 6820 LBJ Freeway Dallas, TX 75240 |
|
| FTE Employees: | 525 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Restaurants and Food Distribution | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 101 | ||
| Company: | Eegee's Inc. | |
| Ariz. executive: | Paul Carrillo, Director of Operations | |
| Address: | 3360 E. Ajo Way Tucson 85713 |
|
| FTE Employees: | 520 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Restaurants and Food Distribution | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 119 | ||
| Company: | Domino's Pizza | |
| Ariz. executive: | Jim Hightower | |
| Address: | 4937 E. Fifth Street Tucson 85711 |
|
| FTE Employees: | 441 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $4,126,000 | |
| Avg. employee pay: | $9,356 | |
| Sales: | $15,061,351 | |
| Sector: | Restaurants and Food Distribution | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 129 | ||
| Company: | CRT Partners II LLP (Jack in the Box) | |
| Ariz. executive: | Laura Olguin, CEO | |
| Address: | 616 W. Las Lomitas Road Tucson AZ |
|
| FTE Employees: | 420 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $7,734,092 | |
| Avg. employee pay: | $18,414 | |
| Sales: | $29,446,443 | |
| Sector: | Restaurants and Food Distribution | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 134 | ||
| Company: | TD's Show Clubs* | |
| Ariz. executive: | David Tannehill, owner and president | |
| Address: | 3212 N. Anderson Drive Tucson 85716 |
|
| FTE Employees: | 400 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Restaurants and Food Distribution | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 140 | ||
| Company: | El Charro Cafe and Chonita Foods | |
| Ariz. executive: | Flores Family | |
| Address: | Corporate Office 847 E. 18th Street Tucson 85719 |
|
| FTE Employees: | 370 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $4,000,000 | |
| Avg. employee pay: | $10,810 | |
| Sales: | N/A | |
| Sector: | Restaurants and Food Distribution | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 145 | ||
| Company: | Kalil Bottling Co. | |
| Ariz. executive: | George Kalil, President | |
| Address: | 931 S. Highland Ave. Tucson 85719 |
|
| FTE Employees: | 354 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | $64,018,301 | |
| Sector: | Restaurants and Food Distribution | |
| Trend Tracker: Show detailed results for this company | ||
Star 200![]() A really different look at the Star 200 listHere's a different view of the Star 200 survey of the largest employers in Southern Arizona, thanks to the Many Eyes data visualization project at IBM. ... MORE HEADLINES |


