Star 200
Aerospace and Aircraft Automotive Sales and Service Call Centers, Business Services and Staffing Construction and Contracting Education Financial Services Government Health Care Higher Education Manufacturing and Research Media and Entertainment Military and Defense Mining and Agriculture Nonprofits and Community Services Real Estate and Property Management Resorts Restaurnts and Food Distribution Retailers Transportation and Shipping Utilities Other Tucson-based Female CEOs Minority CEOs Under-40 execsStar 200 Trend Tracker
Your search returned 9 matches.
Pages: [‹]1 [›]
Results for 2007
1
| FTE Rank 43 | ||
| Company: | UniSource Energy Corp./Tucson Electric Power Co. | |
| Ariz. executive: | James S. Pignatelli, Chairman, President & CEO | |
| Address: | 1 S. Church Ave. Tucson 85701 |
|
| FTE Employees: | 1,181 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $81,446,884 | |
| Avg. employee pay: | $68,964 | |
| Sales: | N/A | |
| Sector: | Utilities | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 99 | ||
| Company: | Qwest Communications | |
| Ariz. executive: | Pat Quinn Qwest president-Arizona | |
| Address: | 20 E. Thomas Road 1st Floor Phoenix 85012 |
|
| FTE Employees: | 540 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Utilities | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 116 | ||
| Company: | Southwest Gas Corp. | |
| Ariz. executive: | Gary Clark, vice president/Southern AZ Division | |
| Address: | P. O. Box 26500 Tucson 85726 |
|
| FTE Employees: | 447 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $26,934,997 | |
| Avg. employee pay: | $60,257 | |
| Sales: | $326,370,802 | |
| Sector: | Utilities | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 123 | ||
| Company: | Cox Communications | |
| Ariz. executive: | Anne Doris, Vice President and System Manager for Southern Arizona | |
| Address: | 1440 E. 15th St. Tucson 85719 |
|
| FTE Employees: | 430 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Utilities | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 183 | ||
| Company: | Sierra Southwest Cooperative Services Inc. | |
| Ariz. executive: | Robert A. Hewlett, Chief Operating Officer | |
| Address: | 1000 S. Highway 80 Benson 85602 |
|
| FTE Employees: | 241 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $25,000,000 | |
| Avg. employee pay: | $103,734 | |
| Sales: | $65,000,000 | |
| Sector: | Utilities | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 209 | ||
| Company: | Comcast of Arizona | |
| Ariz. executive: | Paul Pecora, vice president and general manager | |
| Address: | 8251 N. Cortaro Road Tucson 85743 |
|
| FTE Employees: | 189 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $7,934,627 | |
| Avg. employee pay: | $41,982 | |
| Sales: | N/A | |
| Sector: | Utilities | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 215 | ||
| Company: | Waste Management of Arizona Inc. (Tucson Hauling) | |
| Ariz. executive: | Aubrey Waingrow, district manager | |
| Address: | 5200 W. Ina Road Tucson 85743 |
|
| FTE Employees: | 178 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Utilities | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 227 | ||
| Company: | Trico Electric Cooperative Inc. | |
| Ariz. executive: | Mark Schwirtz | |
| Address: | 8600 W. Tangerine Rd. Marana 85653 |
|
| FTE Employees: | 135 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $7,805,101 | |
| Avg. employee pay: | $57,815 | |
| Sales: | $63,590,000 | |
| Sector: | Utilities | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 273 | ||
| Company: | Native Tele-Data Solutions - Convergence Group Division | |
| Ariz. executive: | Gary L Steeber, COO | |
| Address: | 4443 N Flowing Wells Rd. Tucson 85705 |
|
| FTE Employees: | 38 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $1,445,532 | |
| Avg. employee pay: | $38,040 | |
| Sales: | $5,578,725 | |
| Sector: | Utilities | |
| Trend Tracker: Show detailed results for this company | ||
Star 200![]() A really different look at the Star 200 listHere's a different view of the Star 200 survey of the largest employers in Southern Arizona, thanks to the Many Eyes data visualization project at IBM. ... MORE HEADLINES |


