Star 200
Aerospace and Aircraft Automotive Sales and Service Call Centers, Business Services and Staffing Construction and Contracting Education Financial Services Government Health Care Higher Education Manufacturing and Research Media and Entertainment Military and Defense Mining and Agriculture Nonprofits and Community Services Real Estate and Property Management Resorts Restaurnts and Food Distribution Retailers Transportation and Shipping Utilities Other Tucson-based Female CEOs Minority CEOs Under-40 execsStar 200 Trend Tracker
Your search returned 156 matches.
Pages: [‹]1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 [›]
Results for 2007
1
| FTE Rank 1 | ||
| Company: | Raytheon Missile Systems | |
| Ariz. executive: | Louise L. Francesconi, President | |
| Address: | 1151 E. Hermans Road Tucson 85706 |
|
| FTE Employees: | 11,184 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $872,170,083 | |
| Avg. employee pay: | $77,983 | |
| Sales: | $2,147,483,647 | |
| Sector: | Military and Defense | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 2 | ||
| Company: | University of Arizona | |
| Ariz. executive: | Robert N. Shelton, President | |
| Address: | 888 N. Euclid Avenue 114 Tucson 85721 |
|
| FTE Employees: | 10,354 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $690,935,083 | |
| Avg. employee pay: | $66,731 | |
| Sales: | $1,374,295,700 | |
| Sector: | Higher Education | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 5 | ||
| Company: | Davis-Monthan Air Force Base | |
| Ariz. executive: | Col. Kent Laughbaum, 355th Wing Commander | |
| Address: | 5272 E. Granite St. Tucson 85707 |
|
| FTE Employees: | 8,233 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $428,600,000 | |
| Avg. employee pay: | $52,058 | |
| Sales: | N/A | |
| Sector: | Military and Defense | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 6 | ||
| Company: | Tucson Unified School District No. 1 | |
| Ariz. executive: | Roger F. Pfeuffer, superintendent | |
| Address: | 1010 E. Tenth Street Tucson 85719 |
|
| FTE Employees: | 7,419 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $304,172,010 | |
| Avg. employee pay: | $40,999 | |
| Sales: | $514,005,309 | |
| Sector: | Education | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 7 | ||
| Company: | Pima County | |
| Ariz. executive: | C.H. Huckelberry, County Administrator | |
| Address: | 130 W. Congress St. Tucosn 85701 |
|
| FTE Employees: | 7,290 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $307,392,758 | |
| Avg. employee pay: | $42,166 | |
| Sales: | N/A | |
| Sector: | Government | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 8 | ||
| Company: | City of Tucson | |
| Ariz. executive: | Mike Hein, City Manager | |
| Address: | 255 W. Alameda St. Tucson 85701 |
|
| FTE Employees: | 5,848 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $274,663,790 | |
| Avg. employee pay: | $46,967 | |
| Sales: | N/A | |
| Sector: | Government | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 11 | ||
| Company: | Carondelet Health Network | |
| Ariz. executive: | Wes Colvin, chief operating officer | |
| Address: | 2202 N. Forbes Blvd. Tucson 85745 |
|
| FTE Employees: | 4,319 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $204,463,000 | |
| Avg. employee pay: | $47,340 | |
| Sales: | $484,268,000 | |
| Sector: | Health Care | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 13 | ||
| Company: | TMC HealthCare | |
| Ariz. executive: | Frank D. Alvarez, President and CEO | |
| Address: | 5301 E. Grant Road Tucson 85712 |
|
| FTE Employees: | 3,474 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $145,202,000 | |
| Avg. employee pay: | $41,796 | |
| Sales: | N/A | |
| Sector: | Health Care | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 14 | ||
| Company: | University Medical Center Corp. | |
| Ariz. executive: | Greg Pivirotto, CEO | |
| Address: | 1501 North Campbell Avenue Tucson 85724 |
|
| FTE Employees: | 3,094 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $164,413,000 | |
| Avg. employee pay: | $53,139 | |
| Sales: | $406,697,000 | |
| Sector: | Health Care | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 15 | ||
| Company: | U.S. Border Patrol | |
| Ariz. executive: | Michael C. Nicley, Chief Patrol Agent | |
| Address: | 2430 S. Swan Road Tucson 85711 |
|
| FTE Employees: | 2,763 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Military and Defense | |
| Trend Tracker: Show detailed results for this company | ||
Star 200![]() A really different look at the Star 200 listHere's a different view of the Star 200 survey of the largest employers in Southern Arizona, thanks to the Many Eyes data visualization project at IBM. ... MORE HEADLINES |


