Star 200
Aerospace and Aircraft Automotive Sales and Service Call Centers, Business Services and Staffing Construction and Contracting Education Financial Services Government Health Care Higher Education Manufacturing and Research Media and Entertainment Military and Defense Mining and Agriculture Nonprofits and Community Services Real Estate and Property Management Resorts Restaurnts and Food Distribution Retailers Transportation and Shipping Utilities Other Tucson-based Female CEOs Minority CEOs Under-40 execsStar 200 Trend Tracker
Your search returned 16 matches.
Pages: [‹]1 2 [›]
Results for 2007
1
| FTE Rank 44 | ||
| Company: | Wells Fargo | |
| Ariz. executive: | Larry Finuf, Greater Arizona Regional President | |
| Address: | 150 N. Stone Avenue Tucson 85701 |
|
| FTE Employees: | 1,143 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Financial Services | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 61 | ||
| Company: | First Magnus | |
| Ariz. executive: | Karl F. W. Young, Chief Operating Officer | |
| Address: | 603 N. Wilmot Tucson 85711 |
|
| FTE Employees: | 800 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Financial Services | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 71 | ||
| Company: | JPMorgan Chase & Co. | |
| Ariz. executive: | Steve Fell | |
| Address: | 2 E. Congress Tucson 85701 |
|
| FTE Employees: | 678 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Financial Services | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 105 | ||
| Company: | Bank of America | |
| Ariz. executive: | Michael. R. Rogers, consumer bank executive | |
| Address: | 2080 W. Ina Road Tucson 85704 |
|
| FTE Employees: | 500 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Financial Services | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 115 | ||
| Company: | National Bank of Arizona | |
| Ariz. executive: | Dave Lyons - EVP/Regional President | |
| Address: | 335 N. Wilmot Road, Suite XXX Tucson 85711 |
|
| FTE Employees: | 449 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $9,949,555 | |
| Avg. employee pay: | $22,159 | |
| Sales: | N/A | |
| Sector: | Financial Services | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 118 | ||
| Company: | Coventry Health Care/First Health | |
| Ariz. executive: | Ken Kurzendoerfer, VP Customer Service Operations | |
| Address: | 3535 E. Valencia Road Tucson 85706 |
|
| FTE Employees: | 443 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Financial Services | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 143 | ||
| Company: | Compass Bank | |
| Ariz. executive: | Mark Mistler, president | |
| Address: | 5285 E. Williams Circle, Suite 3500 Tucson 85711 |
|
| FTE Employees: | 368 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Financial Services | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 152 | ||
| Company: | Vantage West Credit Union (formerly DM Federal Credit Union) | |
| Ariz. executive: | Robert D. Ramirez, President and CEO | |
| Address: | 2480 N. Arcadia Ave. Tucson 85712 |
|
| FTE Employees: | 317 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $12,576,586 | |
| Avg. employee pay: | $39,673 | |
| Sales: | $927,000,000 | |
| Sector: | Financial Services | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 218 | ||
| Company: | Davis Selected Advisers | |
| Ariz. executive: | Kenneth Eich, COO | |
| Address: | 2949 E. Elvira Road, Suite 101 Tucson 85706 |
|
| FTE Employees: | 166 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $21,898,392 | |
| Avg. employee pay: | $131,918 | |
| Sales: | $2,147,483,647 | |
| Sector: | Financial Services | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 235 | ||
| Company: | Pima Federal Credit Union | |
| Ariz. executive: | Sherry Elrod | |
| Address: | 3730 N Stone Ave Tucson, AZ 85705 |
|
| FTE Employees: | 116 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $3,377,944 | |
| Avg. employee pay: | $29,120 | |
| Sales: | $15,746,286 | |
| Sector: | Financial Services | |
| Trend Tracker: Show detailed results for this company | ||
Star 200![]() A really different look at the Star 200 listHere's a different view of the Star 200 survey of the largest employers in Southern Arizona, thanks to the Many Eyes data visualization project at IBM. ... MORE HEADLINES |


