Star 200
Aerospace and Aircraft Automotive Sales and Service Call Centers, Business Services and Staffing Construction and Contracting Education Financial Services Government Health Care Higher Education Manufacturing and Research Media and Entertainment Military and Defense Mining and Agriculture Nonprofits and Community Services Real Estate and Property Management Resorts Restaurnts and Food Distribution Retailers Transportation and Shipping Utilities Other Tucson-based Female CEOs Minority CEOs Under-40 execsStar 200 Trend Tracker
Your search returned 22 matches.
Pages: [‹]1 2 3 [›]
Results for 2007
1
| FTE Rank 11 | ||
| Company: | Carondelet Health Network | |
| Ariz. executive: | Wes Colvin, chief operating officer | |
| Address: | 2202 N. Forbes Blvd. Tucson 85745 |
|
| FTE Employees: | 4,319 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $204,463,000 | |
| Avg. employee pay: | $47,340 | |
| Sales: | $484,268,000 | |
| Sector: | Health Care | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 13 | ||
| Company: | TMC HealthCare | |
| Ariz. executive: | Frank D. Alvarez, President and CEO | |
| Address: | 5301 E. Grant Road Tucson 85712 |
|
| FTE Employees: | 3,474 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $145,202,000 | |
| Avg. employee pay: | $41,796 | |
| Sales: | N/A | |
| Sector: | Health Care | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 14 | ||
| Company: | University Medical Center Corp. | |
| Ariz. executive: | Greg Pivirotto, CEO | |
| Address: | 1501 North Campbell Avenue Tucson 85724 |
|
| FTE Employees: | 3,094 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $164,413,000 | |
| Avg. employee pay: | $53,139 | |
| Sales: | $406,697,000 | |
| Sector: | Health Care | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 25 | ||
| Company: | University Physicians Inc. | |
| Ariz. executive: | Norman Botsford, President and CEO | |
| Address: | 575 E. River Road Tucson 85704 |
|
| FTE Employees: | 1,904 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $116,377,197 | |
| Avg. employee pay: | $61,122 | |
| Sales: | $275,523,079 | |
| Sector: | Health Care | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 27 | ||
| Company: | Northwest Health System | |
| Ariz. executive: | David Schultz and Phil Kappelman | |
| Address: | 6200 N. La Cholla Blvd. Tucson 85741 |
|
| FTE Employees: | 1,808 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $100,785,942 | |
| Avg. employee pay: | $55,744 | |
| Sales: | N/A | |
| Sector: | Health Care | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 31 | ||
| Company: | Southern Arizona VA Health Care System | |
| Ariz. executive: | Jonathan H. Gardner, FACHE, Director | |
| Address: | 3601 S. Sixth Ave. Tucson 85723 |
|
| FTE Employees: | 1,730 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $126,576,949 | |
| Avg. employee pay: | $73,165 | |
| Sales: | $214,675,711 | |
| Sector: | Health Care | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 74 | ||
| Company: | Arizona Community Physicians PC | |
| Ariz. executive: | Larry M. Levey, Executive director | |
| Address: | 655 N. Alvernon Way, Suite 216 Tucson 85711 |
|
| FTE Employees: | 635 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $37,788,666 | |
| Avg. employee pay: | $59,509 | |
| Sales: | $66,167,529 | |
| Sector: | Health Care | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 80 | ||
| Company: | Sierra Vista Regional Health Center Inc. | |
| Ariz. executive: | Margaret Hepburn, President/CEO | |
| Address: | 300 El Camino Real Sierra Vista, AZ 85635 |
|
| FTE Employees: | 609 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $29,991,199 | |
| Avg. employee pay: | $49,246 | |
| Sales: | $72,205,000 | |
| Sector: | Health Care | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 84 | ||
| Company: | Rural/Metro Corp. | |
| Ariz. executive: | Jeff Sargent, president | |
| Address: | 3759 N. Commerce Drive Tucson 85705 |
|
| FTE Employees: | 602 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Health Care | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 91 | ||
| Company: | El Rio Health Center Inc. | |
| Ariz. executive: | Kathy Bryne, CEO | |
| Address: | 839 W Congress St Tucson 85745 |
|
| FTE Employees: | 575 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $28,198,393 | |
| Avg. employee pay: | $49,040 | |
| Sales: | $55,850,429 | |
| Sector: | Health Care | |
| Trend Tracker: Show detailed results for this company | ||
Star 200![]() A really different look at the Star 200 listHere's a different view of the Star 200 survey of the largest employers in Southern Arizona, thanks to the Many Eyes data visualization project at IBM. ... MORE HEADLINES |


