Star 200
Aerospace and Aircraft Automotive Sales and Service Call Centers, Business Services and Staffing Construction and Contracting Education Financial Services Government Health Care Higher Education Manufacturing and Research Media and Entertainment Military and Defense Mining and Agriculture Nonprofits and Community Services Real Estate and Property Management Resorts Restaurnts and Food Distribution Retailers Transportation and Shipping Utilities Other Tucson-based Female CEOs Minority CEOs Under-40 execsStar 200 Trend Tracker
Your search returned 5 matches.
Pages: [‹]1 [›]
Results for 2007
1
| FTE Rank 10 | ||
| Company: | Phelps Dodge Mining Co.* | |
| Ariz. executive: | David Naccarati, president | |
| Address: | 1 N. Central Ave. Phoenix 85004 |
|
| FTE Employees: | 4,900 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $216,000,000 | |
| Avg. employee pay: | $44,081 | |
| Sales: | N/A | |
| Sector: | Mining and Agriculture | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 23 | ||
| Company: | Asarco LLC | |
| Ariz. executive: | Joseph F. Lapinsky, President & CEO | |
| Address: | 1150 N. 7th Ave. Tucson 85705 |
|
| FTE Employees: | 1,950 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | $86,015,000 | |
| Avg. employee pay: | $44,110 | |
| Sales: | $1,200,000,000 | |
| Sector: | Mining and Agriculture | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 40 | ||
| Company: | Eurofresh Inc. | |
| Ariz. executive: | Dwight Ferguson | |
| Address: | 26050 S. Eurofresh Ave Willcox 85643 |
|
| FTE Employees: | 1,250 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Mining and Agriculture | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 166 | ||
| Company: | Farmers Investment Co. | |
| Ariz. executive: | Richard S. Walden, president and CEO | |
| Address: | 1525 E. Sahuarita St. Sahuarita 85629 |
|
| FTE Employees: | 280 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Mining and Agriculture | |
| Trend Tracker: Show detailed results for this company | ||
| FTE Rank 233 | ||
| Company: | Modular Mining Systems Inc. | |
| Ariz. executive: | Peter Carter, CEO | |
| Address: | 3289 E. Hemisphere Loop Tucson 85706 |
|
| FTE Employees: | 118 | |
| +/- jobs: | 0 | (0%) |
| Payroll: | N/A | |
| Avg. employee pay: | N/A | |
| Sales: | N/A | |
| Sector: | Mining and Agriculture | |
| Trend Tracker: Show detailed results for this company | ||
Star 200![]() A really different look at the Star 200 listHere's a different view of the Star 200 survey of the largest employers in Southern Arizona, thanks to the Many Eyes data visualization project at IBM. ... MORE HEADLINES |


